Most Recent Ortonville Homes For Sale
| View All Ortonville Homes For Sale | ||
|
330 Linda K Ln, Ortonville, MI 48462 | $250,000 5 beds 4 baths |
|
1910 Lake Pointe Dr, Ortonville, MI 48462 | $155,000 2 beds 1 bath |
|
3127 Baldwin Rd, Ortonville, MI 48462 | $59,900 3 beds 1 bath |
Real Estate Resources |
Ortonville Apartments
There are 342 apartments found in and near the Ortonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings